Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi Fees) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Pelicans vs. Grizzlies | 100% |
| Team to Score First | 100% |
| Odd/Even Score | 100% |
| Overtime? | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| O/U 235.5 | 100% |
| O/U 233.5 | 100% |
| O/U 237.5 | 100% |
| O/U 231.5 | 100% |
| O/U 239.5 | 100% |
| O/U 229.5 | 100% |
| O/U 241.5 | 100% |
| O/U 227.5 | 100% |
| O/U 243.5 | 100% |
| O/U 225.5 | 100% |
| O/U 245.5 | 100% |
| O/U 223.5 | 100% |
| O/U 247.5 | 100% |
| O/U 221.5 | 100% |
| O/U 249.5 | 100% |
| O/U 219.5 | 100% |
| O/U 251.5 | 100% |
| O/U 217.5 | 100% |
| O/U 253.5 | 100% |
| O/U 215.5 | 100% |
| O/U 255.5 | 100% |
| O/U 213.5 | 100% |
| O/U 257.5 | 100% |
| O/U 211.5 | 100% |
| O/U 259.5 | 100% |
| O/U 234.5 | 100% |
| O/U 209.5 | 100% |
| O/U 261.5 | 100% |
| O/U 207.5 | 100% |
| O/U 263.5 | 100% |
| O/U 236.5 | 100% |
| Ty Jerome: Points O/U 22.5 | 100% |
| Cameron Boozer: Points O/U 9.5 | 100% |
| Zion Williamson: Points O/U 22.5 | 100% |
| Cameron Boozer: Points O/U 14.5 | 100% |
| Trey Murphy III: Points O/U 14.5 | 100% |
| Saddiq Bey: Points O/U 12.5 | 100% |
| Cedric Coward: Points O/U 9.5 | 100% |
| Karlo Matković: Points O/U 6.5 | 100% |
| Zion Williamson: Rebounds O/U 5.5 | 100% |
| Trey Murphy III: Rebounds O/U 4.5 | 100% |
| Saddiq Bey: Rebounds O/U 4.5 | 100% |
| Karlo Matković: Rebounds O/U 4.5 | 100% |
| Ty Jerome: Rebounds O/U 3.5 | 100% |
| Derik Queen: Points O/U 4.5 | 100% |
| Derik Queen: Points O/U 9.5 | 100% |
| Trey Murphy III: Assists O/U 2.5 | 100% |
| Derik Queen: Points O/U 14.5 | 100% |
| Zion Williamson: Assists O/U 2.5 | 100% |
| Jeremiah Fears: Points O/U 9.5 | 100% |
| Saddiq Bey: Points O/U 9.5 | 100% |
| Saddiq Bey: Points O/U 14.5 | 100% |
| Ty Jerome: Points O/U 9.5 | 100% |
| Ty Jerome: Points O/U 14.5 | 100% |
| Ty Jerome: Points O/U 19.5 | 100% |
| Ty Jerome: Points O/U 24.5 | 100% |
| Ty Jerome: Points O/U 29.5 | 100% |
| Ty Jerome: Points O/U 34.5 | 100% |
| Ty Jerome: Points O/U 39.5 | 100% |
| Zion Williamson: Points O/U 9.5 | 100% |
| Zion Williamson: Points O/U 14.5 | 100% |
| Zion Williamson: Points O/U 19.5 | 100% |
| Zion Williamson: Points O/U 24.5 | 100% |
| Cameron Boozer: Rebounds O/U 1.5 | 100% |
| Cameron Boozer: Rebounds O/U 3.5 | 100% |
| Cameron Boozer: Rebounds O/U 5.5 | 100% |
| Zion Williamson: Points O/U 21.5 | 100% |
| Cameron Boozer: Rebounds O/U 7.5 | 100% |
| Cedric Coward: Rebounds O/U 1.5 | 100% |
| Cedric Coward: Rebounds O/U 3.5 | 100% |
| Cedric Coward: Rebounds O/U 5.5 | 100% |
| Cedric Coward: Rebounds O/U 7.5 | 100% |
| Derik Queen: Rebounds O/U 1.5 | 100% |
| Derik Queen: Rebounds O/U 3.5 | 100% |
| Derik Queen: Rebounds O/U 5.5 | 100% |
| Jeremiah Fears: Rebounds O/U 1.5 | 100% |
| Jeremiah Fears: Rebounds O/U 3.5 | 100% |
| Saddiq Bey: Rebounds O/U 1.5 | 100% |
| Saddiq Bey: Rebounds O/U 3.5 | 100% |
| Ty Jerome: Rebounds O/U 1.5 | 100% |
| Zion Williamson: Rebounds O/U 1.5 | 100% |
| Zion Williamson: Rebounds O/U 3.5 | 100% |
| Zion Williamson: Rebounds O/U 7.5 | 100% |
| Zion Williamson: Rebounds O/U 9.5 | 100% |
| Cameron Boozer: Assists O/U 1.5 | 100% |
| Cameron Boozer: Assists O/U 3.5 | 100% |
| Cedric Coward: Assists O/U 1.5 | 100% |
| Derik Queen: Assists O/U 1.5 | 100% |
| Derik Queen: Assists O/U 3.5 | 100% |
| Jeremiah Fears: Assists O/U 1.5 | 100% |
| Jeremiah Fears: Assists O/U 3.5 | 100% |
| Jeremiah Fears: Assists O/U 5.5 | 100% |
| Ty Jerome: Assists O/U 1.5 | 100% |
| Ty Jerome: Assists O/U 3.5 | 100% |
| Zion Williamson: Assists O/U 1.5 | 100% |
| Cameron Boozer: 3-Pointers Made O/U 0.5 | 100% |
| Cameron Boozer: 3-Pointers Made O/U 1.5 | 100% |
| Cedric Coward: 3-Pointers Made O/U 0.5 | 100% |
| Cedric Coward: 3-Pointers Made O/U 1.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 0.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 1.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 2.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 3.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 4.5 | 100% |
| Zion Williamson: Points O/U 20.5 | 100% |
| Karlo Matković: Rebounds O/U 5.5 | 100% |
| Derik Queen: Points O/U 19.5 | 100% |
| Jaylen Wells: Points O/U 4.5 | 100% |
| Jaylen Wells: Points O/U 9.5 | 100% |
| Jaylen Wells: Points O/U 14.5 | 100% |
| Jerami Grant: Points O/U 4.5 | 100% |
| Jerami Grant: Points O/U 9.5 | 100% |
| Zach Edey: Points O/U 4.5 | 100% |
| Jaylen Wells: Rebounds O/U 1.5 | 100% |
| Jerami Grant: Rebounds O/U 1.5 | 100% |
| Jerami Grant: Rebounds O/U 3.5 | 100% |
| Zach Edey: Rebounds O/U 1.5 | 100% |
| Zach Edey: Rebounds O/U 3.5 | 100% |
| Zach Edey: Rebounds O/U 5.5 | 100% |
| Zach Edey: Rebounds O/U 7.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 0.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 1.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 2.5 | 100% |
| Jerami Grant: 3-Pointers Made O/U 0.5 | 100% |
| Jerami Grant: 3-Pointers Made O/U 1.5 | 100% |
| Jaylen Wells: Steals O/U 0.5 | 100% |
| Ty Jerome: Steals O/U 0.5 | 100% |
| Ty Jerome: Steals O/U 1.5 | 100% |
| Zach Edey: Blocks O/U 0.5 | 100% |
| Zach Edey: Blocks O/U 1.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H O/U 120.5 | 100% |
| 1Q O/U 61.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 4Q Spread -1.5 | 100% |
| Grizzlies O/U 119.5 | 100% |
| Pelicans O/U 115.5 | 100% |
| Grizzlies 1H O/U 61.5 | 100% |
| Pelicans 1H O/U 58.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H O/U 118.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 59.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q O/U 55.5 | 100% |
| 4Q Spread -0.5 | 100% |
| Pelicans O/U 114.5 | 100% |
| GG Jackson II: Points O/U 4.5 | 100% |
| Grizzlies O/U 117.5 | 100% |
| Pelicans O/U 112.5 | 100% |
| Grizzlies 1H O/U 59.5 | 100% |
| Isaiah Stewart: Points O/U 4.5 | 100% |
| Pelicans 1H O/U 56.5 | 100% |
| Isaiah Stewart: Points O/U 9.5 | 100% |
| 1Q O/U 63.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 3Q O/U 59.5 | 100% |
| 4Q Spread -3.5 | 100% |
| Grizzlies O/U 121.5 | 100% |
| Pelicans O/U 116.5 | 100% |
| Karlo Matković: Points O/U 4.5 | 100% |
| Karlo Matković: Points O/U 9.5 | 100% |
| Karlo Matković: Points O/U 14.5 | 100% |
| 1H O/U 116.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 2Q O/U 55.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 3Q O/U 53.5 | 100% |
| Grizzlies O/U 115.5 | 100% |
| Pelicans O/U 110.5 | 100% |
| Grizzlies 1H O/U 57.5 | 100% |
| Pelicans 1H O/U 54.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 3Q O/U 61.5 | 100% |
| Saddiq Bey: Points O/U 13.5 | 100% |
| Grizzlies O/U 123.5 | 100% |
| Pelicans O/U 118.5 | 100% |
| 1H O/U 114.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 3Q Spread -5.5 | 100% |
| 3Q O/U 51.5 | 100% |
| Grizzlies O/U 113.5 | 100% |
| Pelicans O/U 108.5 | 100% |
| 3Q O/U 63.5 | 100% |
| Grizzlies O/U 125.5 | 100% |
| Pelicans O/U 120.5 | 100% |
| 1H O/U 112.5 | 100% |
| 1Q O/U 53.5 | 100% |
| Grizzlies O/U 111.5 | 100% |
| Pelicans O/U 106.5 | 100% |
| Isaiah Stewart: Rebounds O/U 1.5 | 100% |
| Isaiah Stewart: Rebounds O/U 3.5 | 100% |
| Grizzlies O/U 127.5 | 100% |
| Pelicans O/U 122.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1Q O/U 51.5 | 100% |
| Grizzlies O/U 109.5 | 100% |
| Pelicans O/U 104.5 | 100% |
| Karlo Matković: Rebounds O/U 1.5 | 100% |
| Karlo Matković: Rebounds O/U 3.5 | 100% |
| O/U 232.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 3Q O/U 56.5 | 100% |
| Pelicans O/U 113.5 | 100% |
| Grizzlies O/U 129.5 | 100% |
| Pelicans O/U 124.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1Q O/U 49.5 | 100% |
| Grizzlies O/U 107.5 | 100% |
| Pelicans O/U 102.5 | 100% |
| Grizzlies O/U 131.5 | 100% |
| Pelicans O/U 126.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 104.5 | 100% |
| Karlo Matković: 3-Pointers Made O/U 0.5 | 100% |
| Karlo Matković: 3-Pointers Made O/U 1.5 | 100% |
| Isaiah Stewart: Blocks O/U 0.5 | 100% |
| Isaiah Stewart: Blocks O/U 1.5 | 100% |
| Karlo Matković: Blocks O/U 0.5 | 100% |
| 1H O/U 119.5 | 100% |
| 1Q O/U 60.5 | 100% |
| Trey Murphy III: Assists O/U 3.5 | 100% |
| Trey Murphy III: Points O/U 9.5 | 100% |
| Trey Murphy III: Rebounds O/U 1.5 | 100% |
| Trey Murphy III: Rebounds O/U 3.5 | 100% |
| Trey Murphy III: Assists O/U 1.5 | 100% |
| Trey Murphy III: 3-Pointers Made O/U 0.5 | 100% |
| Trey Murphy III: 3-Pointers Made O/U 1.5 | 100% |
| Trey Murphy III: 3-Pointers Made O/U 2.5 | 100% |
| Grizzlies O/U 118.5 | 100% |
| O/U 230.5 | 100% |
| Grizzlies 2H O/U 59.5 | 100% |
| Pelicans 2H O/U 56.5 | 100% |
| Grizzlies 2H O/U 57.5 | 100% |
| Pelicans 2H O/U 54.5 | 100% |
| Grizzlies 2H O/U 61.5 | 100% |
| Pelicans 2H O/U 58.5 | 100% |
| Grizzlies 2H O/U 55.5 | 100% |
| Pelicans 2H O/U 52.5 | 100% |
| Grizzlies 2H O/U 63.5 | 100% |
| Pelicans 2H O/U 60.5 | 100% |
| Herbert Jones: Assists O/U 1.5 | 100% |
| Jerami Grant: Assists O/U 1.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 0.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 1.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 2.5 | 100% |
| Herbert Jones: Steals O/U 0.5 | 100% |
| Cameron Boozer: Blocks O/U 0.5 | 100% |
| Cameron Boozer: Blocks O/U 1.5 | 100% |
| Cam Spencer: Assists O/U 1.5 | 100% |
| Cam Spencer: Assists O/U 3.5 | 100% |
| Cam Spencer: Assists O/U 5.5 | 100% |
| Cam Spencer: 3-Pointers Made O/U 0.5 | 100% |
| Cam Spencer: 3-Pointers Made O/U 1.5 | 100% |
| Karlo Matković: 3-Pointers Made O/U 2.5 | 100% |
| Trey Murphy III: Points O/U 16.5 | 90% |
| Zion Williamson: Assists O/U 3.5 | 50% |
| Bennedict Mathurin: Points O/U 9.5 | 50% |
| Zion Williamson: Assists O/U 5.5 | 10% |
| Race to 10 | 0% |
| Spread -5.5 | 0% |
| Spread -4.5 | 0% |
| Spread -6.5 | 0% |
| Spread -3.5 | 0% |
| Spread -7.5 | 0% |
| Spread -2.5 | 0% |
| Spread -8.5 | 0% |
| Spread -1.5 | 0% |
| Spread -9.5 | 0% |
| Spread -10.5 | 0% |
| Spread -11.5 | 0% |
| Spread -2.5 | 0% |
| Spread -13.5 | 0% |
| Spread -4.5 | 0% |
| Spread -15.5 | 0% |
| Spread -6.5 | 0% |
| Spread -17.5 | 0% |
| Spread -8.5 | 0% |
| Spread -19.5 | 0% |
| Spread -10.5 | 0% |
| Spread -21.5 | 0% |
| Spread -12.5 | 0% |
| Spread -23.5 | 0% |
| Spread -14.5 | 0% |
| Spread -25.5 | 0% |
| Spread -16.5 | 0% |
| Spread -27.5 | 0% |
| Spread -18.5 | 0% |
| Spread -29.5 | 0% |
| Spread -20.5 | 0% |
| Spread -31.5 | 0% |
| Spread -22.5 | 0% |
| Spread -33.5 | 0% |
| Dejounte Murray: Points O/U 17.5 | 0% |
| Cameron Boozer: Points O/U 19.5 | 0% |
| Cameron Boozer: Points O/U 24.5 | 0% |
| Cedric Coward: Points O/U 14.5 | 0% |
| Dejounte Murray: Rebounds O/U 5.5 | 0% |
| Cedric Coward: Points O/U 19.5 | 0% |
| Cedric Coward: Points O/U 24.5 | 0% |
| Dejounte Murray: Points O/U 9.5 | 0% |
| Dejounte Murray: Points O/U 14.5 | 0% |
| Dejounte Murray: Points O/U 19.5 | 0% |
| Dejounte Murray: Points O/U 24.5 | 0% |
| Ty Jerome: Assists O/U 6.5 | 0% |
| Dejounte Murray: Points O/U 29.5 | 0% |
| Dejounte Murray: Assists O/U 6.5 | 0% |
| Cameron Boozer: Assists O/U 5.5 | 0% |
| Saddiq Bey: Assists O/U 1.5 | 0% |
| Jeremiah Fears: Points O/U 14.5 | 0% |
| Jeremiah Fears: Points O/U 19.5 | 0% |
| Jeremiah Fears: Points O/U 24.5 | 0% |
| Saddiq Bey: Points O/U 19.5 | 0% |
| Saddiq Bey: Points O/U 24.5 | 0% |
| Zion Williamson: Points O/U 29.5 | 0% |
| Zion Williamson: Points O/U 34.5 | 0% |
| Zion Williamson: Points O/U 39.5 | 0% |
| Cameron Boozer: Rebounds O/U 9.5 | 0% |
| Cameron Boozer: Rebounds O/U 11.5 | 0% |
| Cameron Boozer: Rebounds O/U 13.5 | 0% |
| Cameron Boozer: Rebounds O/U 15.5 | 0% |
| Cedric Coward: Rebounds O/U 9.5 | 0% |
| Cedric Coward: Rebounds O/U 11.5 | 0% |
| Dejounte Murray: Rebounds O/U 1.5 | 0% |
| Dejounte Murray: Rebounds O/U 3.5 | 0% |
| Dejounte Murray: Rebounds O/U 7.5 | 0% |
| Dejounte Murray: Rebounds O/U 9.5 | 0% |
| Derik Queen: Rebounds O/U 7.5 | 0% |
| Derik Queen: Rebounds O/U 9.5 | 0% |
| Derik Queen: Rebounds O/U 11.5 | 0% |
| Jeremiah Fears: Rebounds O/U 5.5 | 0% |
| Saddiq Bey: Rebounds O/U 5.5 | 0% |
| Saddiq Bey: Rebounds O/U 7.5 | 0% |
| Saddiq Bey: Rebounds O/U 9.5 | 0% |
| Ty Jerome: Rebounds O/U 5.5 | 0% |
| Cameron Boozer: Assists O/U 7.5 | 0% |
| Cameron Boozer: Assists O/U 9.5 | 0% |
| Cedric Coward: Assists O/U 3.5 | 0% |
| Cedric Coward: Assists O/U 5.5 | 0% |
| Dejounte Murray: Assists O/U 1.5 | 0% |
| Dejounte Murray: Assists O/U 3.5 | 0% |
| Dejounte Murray: Assists O/U 5.5 | 0% |
| Dejounte Murray: Assists O/U 7.5 | 0% |
| Dejounte Murray: Assists O/U 9.5 | 0% |
| Dejounte Murray: Assists O/U 11.5 | 0% |
| Derik Queen: Assists O/U 5.5 | 0% |
| Saddiq Bey: Assists O/U 3.5 | 0% |
| Ty Jerome: Assists O/U 5.5 | 0% |
| Ty Jerome: Assists O/U 7.5 | 0% |
| Ty Jerome: Assists O/U 9.5 | 0% |
| Ty Jerome: Assists O/U 11.5 | 0% |
| Cameron Boozer: 3-Pointers Made O/U 2.5 | 0% |
| Cedric Coward: 3-Pointers Made O/U 2.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 0.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 1.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 2.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 3.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 4.5 | 0% |
| Jaylen Wells: Points O/U 19.5 | 0% |
| Jaylen Wells: Points O/U 24.5 | 0% |
| Jerami Grant: Points O/U 14.5 | 0% |
| Jerami Grant: Points O/U 19.5 | 0% |
| Jerami Grant: Points O/U 24.5 | 0% |
| Zach Edey: Points O/U 9.5 | 0% |
| Zach Edey: Points O/U 14.5 | 0% |
| Zach Edey: Points O/U 19.5 | 0% |
| Dejounte Murray: Rebounds O/U 11.5 | 0% |
| Jaylen Wells: Rebounds O/U 3.5 | 0% |
| Jaylen Wells: Rebounds O/U 5.5 | 0% |
| Jerami Grant: Rebounds O/U 5.5 | 0% |
| Jeremiah Fears: Rebounds O/U 7.5 | 0% |
| Zach Edey: Rebounds O/U 9.5 | 0% |
| Zach Edey: Rebounds O/U 11.5 | 0% |
| Jeremiah Fears: Assists O/U 7.5 | 0% |
| Saddiq Bey: Assists O/U 5.5 | 0% |
| Cameron Boozer: 3-Pointers Made O/U 3.5 | 0% |
| Cameron Boozer: 3-Pointers Made O/U 4.5 | 0% |
| Cedric Coward: 3-Pointers Made O/U 3.5 | 0% |
| Cedric Coward: 3-Pointers Made O/U 4.5 | 0% |
| Jaylen Wells: Rebounds O/U 7.5 | 0% |
| Zach Edey: Rebounds O/U 13.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 3.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 4.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 2.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 3.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 4.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 5.5 | 0% |
| Dejounte Murray: Steals O/U 0.5 | 0% |
| Dejounte Murray: Steals O/U 1.5 | 0% |
| Dejounte Murray: Steals O/U 2.5 | 0% |
| Jaylen Wells: Steals O/U 1.5 | 0% |
| Jaylen Wells: Steals O/U 2.5 | 0% |
| Jeremiah Fears: Steals O/U 0.5 | 0% |
| Jeremiah Fears: Steals O/U 1.5 | 0% |
| Jeremiah Fears: Steals O/U 2.5 | 0% |
| Ty Jerome: Steals O/U 2.5 | 0% |
| Zion Williamson: Steals O/U 0.5 | 0% |
| Zion Williamson: Steals O/U 1.5 | 0% |
| Zion Williamson: Steals O/U 2.5 | 0% |
| Zach Edey: Blocks O/U 2.5 | 0% |
| Cameron Boozer: Points O/U 29.5 | 0% |
| 1H Moneyline | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 4Q O/U 55.5 | 0% |
| Bennedict Mathurin: Points O/U 4.5 | 0% |
| Bennedict Mathurin: Points O/U 14.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 4Q Spread -0.5 | 0% |
| 4Q O/U 53.5 | 0% |
| GG Jackson II: Points O/U 9.5 | 0% |
| GG Jackson II: Points O/U 14.5 | 0% |
| Isaiah Stewart: Points O/U 14.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 2Q O/U 61.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 4Q O/U 57.5 | 0% |
| Grizzlies 1H O/U 63.5 | 0% |
| Pelicans 1H O/U 60.5 | 0% |
| 1H Spread -1.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 2Q O/U 63.5 | 0% |
| 3Q Spread -4.5 | 0% |
| Bennedict Mathurin: Rebounds O/U 1.5 | 0% |
| 4Q Spread -5.5 | 0% |
| Bennedict Mathurin: Rebounds O/U 3.5 | 0% |
| Dejounte Murray: Points O/U 16.5 | 0% |
| Bennedict Mathurin: Points O/U 19.5 | 0% |
| Bennedict Mathurin: Rebounds O/U 5.5 | 0% |
| Grizzlies 1H O/U 65.5 | 0% |
| Pelicans 1H O/U 62.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q O/U 67.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 1H Spread -5.5 | 0% |
| GG Jackson II: Rebounds O/U 1.5 | 0% |
| GG Jackson II: Rebounds O/U 3.5 | 0% |
| GG Jackson II: Rebounds O/U 5.5 | 0% |
| 1H Spread -10.5 | 0% |
| Isaiah Stewart: Rebounds O/U 5.5 | 0% |
| 1H O/U 128.5 | 0% |
| Isaiah Stewart: Rebounds O/U 7.5 | 0% |
| 1Q O/U 69.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1Q O/U 71.5 | 0% |
| Karlo Matković: Rebounds O/U 7.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Karlo Matković: Rebounds O/U 9.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H O/U 132.5 | 0% |
| 1Q O/U 73.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H O/U 134.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H O/U 136.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -20.5 | 0% |
| GG Jackson II: 3-Pointers Made O/U 0.5 | 0% |
| GG Jackson II: 3-Pointers Made O/U 1.5 | 0% |
| Isaiah Stewart: Blocks O/U 2.5 | 0% |
| Karlo Matković: Blocks O/U 1.5 | 0% |
| Karlo Matković: Blocks O/U 2.5 | 0% |
| 2Q O/U 58.5 | 0% |
| GG Jackson II: Points O/U 19.5 | 0% |
| Trey Murphy III: Rebounds O/U 5.5 | 0% |
| Trey Murphy III: Rebounds O/U 7.5 | 0% |
| Trey Murphy III: Rebounds O/U 9.5 | 0% |
| Jeremiah Fears: Assists O/U 9.5 | 0% |
| Trey Murphy III: Assists O/U 5.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 3.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 4.5 | 0% |
| Trey Murphy III: Steals O/U 0.5 | 0% |
| Trey Murphy III: Steals O/U 1.5 | 0% |
| Trey Murphy III: Steals O/U 2.5 | 0% |
| Trey Murphy III: Assists O/U 7.5 | 0% |
| Bennedict Mathurin: Assists O/U 1.5 | 0% |
| Bennedict Mathurin: Assists O/U 3.5 | 0% |
| GG Jackson II: Assists O/U 1.5 | 0% |
| GG Jackson II: Assists O/U 3.5 | 0% |
| Herbert Jones: Assists O/U 3.5 | 0% |
| Jerami Grant: Assists O/U 3.5 | 0% |
| Bennedict Mathurin: 3-Pointers Made O/U 0.5 | 0% |
| Bennedict Mathurin: 3-Pointers Made O/U 1.5 | 0% |
| Bennedict Mathurin: 3-Pointers Made O/U 2.5 | 0% |
| GG Jackson II: 3-Pointers Made O/U 2.5 | 0% |
| Cameron Boozer: Steals O/U 0.5 | 0% |
| Cameron Boozer: Steals O/U 1.5 | 0% |
| Cedric Coward: Steals O/U 0.5 | 0% |
| Cedric Coward: Steals O/U 1.5 | 0% |
| Cedric Coward: Steals O/U 2.5 | 0% |
| Herbert Jones: Steals O/U 1.5 | 0% |
| Herbert Jones: Steals O/U 2.5 | 0% |
| Zion Williamson: Blocks O/U 0.5 | 0% |
| Zion Williamson: Blocks O/U 1.5 | 0% |
| Cam Spencer: Assists O/U 7.5 | 0% |
| Cam Spencer: Assists O/U 9.5 | 0% |
| Jerami Grant: Assists O/U 5.5 | 0% |
| Cam Spencer: 3-Pointers Made O/U 2.5 | 0% |
Market context
Pelicans vs. Grizzlies. The market is currently pricing the outcome at 34% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-03T01:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.1M.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
