Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi Fees) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 17.5 | 100% |
| Bears 1H O/U 6.5 | 100% |
| 1Q O/U 7.5 | 100% |
| O/U 19.5 | 99% |
| Bears vs. Titans: Total Defensive/Special Teams TDs O/U 0.5 | 99% |
| O/U 25.5 | 94% |
| 1Q Moneyline | 91% |
| 1H O/U 19.5 | 90% |
| O/U 27.5 | 86% |
| O/U 31.5 | 85% |
| Bears vs. Titans | 75% |
| Spread -1.5 | 75% |
| O/U 35.5 | 71% |
| O/U 36.5 | 68% |
| O/U 33.5 | 66% |
| O/U 37.5 | 63% |
| O/U 21.5 | 61% |
| O/U 23.5 | 56% |
| O/U 39.5 | 55% |
| 1H Moneyline | 54% |
| O/U 29.5 | 52% |
| 2H Moneyline | 51% |
| 1Q O/U 1.5 | 51% |
| 1Q O/U 4.5 | 51% |
| Titans O/U 19.5 | 50% |
| Bears O/U 17.5 | 50% |
| O/U 41.5 | 50% |
| O/U 47.5 | 50% |
| O/U 51.5 | 50% |
| O/U 53.5 | 50% |
| O/U 57.5 | 50% |
| Titans O/U 13.5 | 50% |
| Titans O/U 16.5 | 50% |
| Titans O/U 22.5 | 50% |
| Titans O/U 25.5 | 50% |
| Bears O/U 11.5 | 50% |
| Bears O/U 14.5 | 50% |
| Bears O/U 20.5 | 50% |
| Bears O/U 23.5 | 50% |
| Exact Margin: Bears by 25+ | 50% |
| Exact Margin: Bears by 19-24 | 50% |
| Exact Margin: Bears by 13-18 | 50% |
| Exact Margin: Bears by 7-12 | 50% |
| Exact Margin: Bears by 1-6 | 50% |
| Exact Margin: Tie | 50% |
| Exact Margin: Titans by 1-6 | 50% |
| Exact Margin: Titans by 7-13 | 50% |
| Exact Margin: Titans by 14-20 | 50% |
| Exact Margin: Titans by 21+ | 50% |
| Bears Total Offensive Yards: O/U 350.5 | 50% |
| Titans Total Offensive Yards: O/U 350.5 | 50% |
| Bears vs. Titans: Total Two-Point Conversions O/U 0.5 | 50% |
| Titans 1H O/U 8.5 | 50% |
| Titans 1H O/U 10.5 | 50% |
| Titans 1H O/U 12.5 | 50% |
| Bears 1H O/U 8.5 | 50% |
| Bears 1H O/U 10.5 | 50% |
| 1H Spread -0.5 | 50% |
| 1Q O/U 10.5 | 50% |
| 1Q O/U 13.5 | 50% |
| 1Q Spread -3.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 2H Spread -0.5 | 50% |
| 2H Spread -1.5 | 50% |
| 2H Spread -2.5 | 50% |
| 2H Spread -3.5 | 50% |
| 2H O/U 10.5 | 50% |
| 2H O/U 13.5 | 50% |
| 2H O/U 16.5 | 50% |
| 2H O/U 19.5 | 50% |
| 2H O/U 22.5 | 50% |
| Spread -0.5 | 47% |
| 1Q Spread -0.5 | 40% |
| 1Q Spread -1.5 | 40% |
| O/U 43.5 | 38% |
| Spread -2.5 | 25% |
| O/U 45.5 | 25% |
| Spread -1.5 | 22% |
| Spread -3.5 | 21% |
| Spread -4.5 | 19% |
| 1H Spread -1.5 | 18% |
| O/U 49.5 | 17% |
| 1Q Spread -2.5 | 10% |
| O/U 55.5 | 5% |
Market context
Based on real-money crowd forecasting, bears vs. titans stands at 100% likelihood according to current market consensus. In the upcoming NFL game, scheduled for August 29 at 6:00PM ET: If Bears wins, the market will resolve to "Bears". If Titans wins, the market will resolve to "Titans". If the game …
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $180K.
Methodology
We track Bears vs. Titans across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Kalshi Fees trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Bears vs. Titans on Kalshi Fees
Live order book, 0% fees, USDC settlement in seconds.
Open live market →