Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi Fees) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Team to Score First | 100% |
| Spread -9.5 | 100% |
| Spread -8.5 | 100% |
| Spread -10.5 | 100% |
| Spread -7.5 | 100% |
| Spread -11.5 | 100% |
| Spread -6.5 | 100% |
| Spread -5.5 | 100% |
| Spread -4.5 | 100% |
| Spread -3.5 | 100% |
| Spread -1.5 | 100% |
| O/U 211.5 | 100% |
| O/U 209.5 | 100% |
| O/U 207.5 | 100% |
| O/U 205.5 | 100% |
| O/U 203.5 | 100% |
| LaMelo Ball: Points O/U 20.5 | 100% |
| Ayo Dosunmu: Points O/U 9.5 | 100% |
| Ayo Dosunmu: Points O/U 14.5 | 100% |
| Ayo Dosunmu: Points O/U 16.5 | 100% |
| Jaime Jaquez Jr.: Points O/U 14.5 | 100% |
| Jaden McDaniels: Points O/U 9.5 | 100% |
| Rudy Gobert: Points O/U 9.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 100% |
| Jaime Jaquez Jr.: Rebounds O/U 5.5 | 100% |
| Jaden McDaniels: Rebounds O/U 5.5 | 100% |
| Jaime Jaquez Jr.: Points O/U 9.5 | 100% |
| LaMelo Ball: Rebounds O/U 4.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 4.5 | 100% |
| Ayo Dosunmu: Assists O/U 3.5 | 100% |
| Jonathan Kuminga: Assists O/U 2.5 | 100% |
| Jaden McDaniels: Assists O/U 2.5 | 100% |
| LaMelo Ball: Points O/U 9.5 | 100% |
| LaMelo Ball: Points O/U 14.5 | 100% |
| LaMelo Ball: Points O/U 19.5 | 100% |
| LaMelo Ball: Points O/U 24.5 | 100% |
| LaMelo Ball: Points O/U 29.5 | 100% |
| Myles Turner: Points O/U 4.5 | 100% |
| Myles Turner: Points O/U 9.5 | 100% |
| Rudy Gobert: Points O/U 4.5 | 100% |
| Ryan Rollins: Points O/U 9.5 | 100% |
| Tyler Herro: Points O/U 9.5 | 100% |
| Tyler Herro: Points O/U 14.5 | 100% |
| Tyler Herro: Points O/U 19.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 3.5 | 100% |
| Jaime Jaquez Jr.: Rebounds O/U 1.5 | 100% |
| Jaime Jaquez Jr.: Rebounds O/U 3.5 | 100% |
| Jaime Jaquez Jr.: Rebounds O/U 7.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 100% |
| Kyle Kuzma: Rebounds O/U 1.5 | 100% |
| LaMelo Ball: Rebounds O/U 1.5 | 100% |
| LaMelo Ball: Rebounds O/U 3.5 | 100% |
| LaMelo Ball: Rebounds O/U 5.5 | 100% |
| Myles Turner: Rebounds O/U 1.5 | 100% |
| Myles Turner: Rebounds O/U 3.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Rudy Gobert: Rebounds O/U 5.5 | 100% |
| Rudy Gobert: Rebounds O/U 7.5 | 100% |
| Rudy Gobert: Rebounds O/U 9.5 | 100% |
| Ryan Rollins: Rebounds O/U 1.5 | 100% |
| Tyler Herro: Rebounds O/U 1.5 | 100% |
| Tyler Herro: Rebounds O/U 3.5 | 100% |
| Tyler Herro: Rebounds O/U 5.5 | 100% |
| Ayo Dosunmu: Assists O/U 1.5 | 100% |
| Ayo Dosunmu: Assists O/U 5.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| Jaime Jaquez Jr.: Assists O/U 1.5 | 100% |
| Jonathan Kuminga: Assists O/U 1.5 | 100% |
| Kyle Kuzma: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 1.5 | 100% |
| Myles Turner: Assists O/U 1.5 | 100% |
| Ryan Rollins: Assists O/U 1.5 | 100% |
| Tyler Herro: Assists O/U 1.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 100% |
| Jaime Jaquez Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Jaime Jaquez Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 100% |
| Myles Turner: 3-Pointers Made O/U 0.5 | 100% |
| Myles Turner: 3-Pointers Made O/U 1.5 | 100% |
| Myles Turner: 3-Pointers Made O/U 2.5 | 100% |
| Ryan Rollins: 3-Pointers Made O/U 0.5 | 100% |
| Tyler Herro: 3-Pointers Made O/U 0.5 | 100% |
| Tyler Herro: 3-Pointers Made O/U 1.5 | 100% |
| Tyler Herro: 3-Pointers Made O/U 2.5 | 100% |
| Tyler Herro: 3-Pointers Made O/U 3.5 | 100% |
| Ayo Dosunmu: Steals O/U 0.5 | 100% |
| LaMelo Ball: Steals O/U 0.5 | 100% |
| Myles Turner: Blocks O/U 0.5 | 100% |
| Myles Turner: Blocks O/U 1.5 | 100% |
| Myles Turner: Blocks O/U 2.5 | 100% |
| Rudy Gobert: Blocks O/U 0.5 | 100% |
| Ayo Dosunmu: Assists O/U 7.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 3Q O/U 59.5 | 100% |
| 4Q Spread -0.5 | 100% |
| 4Q O/U 55.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 4Q Spread -4.5 | 100% |
| 2Q Spread -1.5 | 100% |
| Jaime Jaquez Jr.: Points O/U 13.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 1Q Spread -7.5 | 100% |
| 4Q Spread -6.5 | 100% |
| Joan Beringer: Rebounds O/U 1.5 | 100% |
| Joan Beringer: Rebounds O/U 3.5 | 100% |
| Joan Beringer: Rebounds O/U 5.5 | 100% |
| Kasparas Jakucionis: Points O/U 4.5 | 100% |
| 3Q O/U 55.5 | 100% |
| Kasparas Jakucionis: Rebounds O/U 1.5 | 100% |
| Kasparas Jakucionis: Rebounds O/U 3.5 | 100% |
| 1Q Spread -9.5 | 100% |
| Jaime Jaquez Jr.: Rebounds O/U 4.5 | 100% |
| 1Q O/U 45.5 | 100% |
| Timberwolves O/U 110.5 | 100% |
| Bucks O/U 99.5 | 100% |
| Kasparas Jakucionis: Assists O/U 1.5 | 100% |
| Kasparas Jakucionis: Assists O/U 3.5 | 100% |
| Kasparas Jakucionis: Assists O/U 5.5 | 100% |
| Joan Beringer: Blocks O/U 0.5 | 100% |
| Joan Beringer: Blocks O/U 1.5 | 100% |
| 3Q O/U 60.5 | 100% |
| 4Q Spread -1.5 | 100% |
| Ayo Dosunmu: Points O/U 17.5 | 100% |
| Ayo Dosunmu: Assists O/U 4.5 | 100% |
| Ayo Dosunmu: Points O/U 18.5 | 100% |
| Timberwolves 2H O/U 60.5 | 100% |
| Timberwolves 2H O/U 58.5 | 100% |
| Timberwolves 2H O/U 62.5 | 100% |
| Timberwolves 2H O/U 56.5 | 100% |
| Bucks 2H O/U 51.5 | 100% |
| Kel'el Ware: Rebounds O/U 1.5 | 100% |
| Kel'el Ware: Rebounds O/U 3.5 | 100% |
| Kel'el Ware: Rebounds O/U 5.5 | 100% |
| Kel'el Ware: Rebounds O/U 7.5 | 100% |
| Timberwolves 2H O/U 61.5 | 100% |
| AJ Green: Points O/U 4.5 | 100% |
| AJ Green: Points O/U 9.5 | 100% |
| Ryan Rollins: Points O/U 4.5 | 100% |
| Bucks vs. Timberwolves | 0% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| O/U 231.5 | 0% |
| O/U 229.5 | 0% |
| O/U 233.5 | 0% |
| O/U 227.5 | 0% |
| O/U 235.5 | 0% |
| O/U 225.5 | 0% |
| Spread -12.5 | 0% |
| O/U 237.5 | 0% |
| O/U 223.5 | 0% |
| Spread -13.5 | 0% |
| O/U 239.5 | 0% |
| O/U 221.5 | 0% |
| Spread -14.5 | 0% |
| O/U 241.5 | 0% |
| O/U 219.5 | 0% |
| Spread -15.5 | 0% |
| O/U 243.5 | 0% |
| O/U 217.5 | 0% |
| Spread -17.5 | 0% |
| O/U 245.5 | 0% |
| Spread -19.5 | 0% |
| O/U 215.5 | 0% |
| Spread -2.5 | 0% |
| O/U 247.5 | 0% |
| Spread -21.5 | 0% |
| O/U 213.5 | 0% |
| Spread -4.5 | 0% |
| O/U 249.5 | 0% |
| Spread -23.5 | 0% |
| Spread -6.5 | 0% |
| O/U 251.5 | 0% |
| Spread -25.5 | 0% |
| Spread -8.5 | 0% |
| O/U 253.5 | 0% |
| Spread -27.5 | 0% |
| Spread -10.5 | 0% |
| O/U 255.5 | 0% |
| Spread -29.5 | 0% |
| Spread -12.5 | 0% |
| O/U 257.5 | 0% |
| Spread -31.5 | 0% |
| Spread -14.5 | 0% |
| O/U 259.5 | 0% |
| Spread -33.5 | 0% |
| Spread -16.5 | 0% |
| Spread -35.5 | 0% |
| Spread -18.5 | 0% |
| Spread -37.5 | 0% |
| Jaden McDaniels: Points O/U 17.5 | 0% |
| Ayo Dosunmu: Points O/U 19.5 | 0% |
| Jonathan Kuminga: Points O/U 15.5 | 0% |
| Ayo Dosunmu: Points O/U 24.5 | 0% |
| Jaden McDaniels: Points O/U 14.5 | 0% |
| Rudy Gobert: Rebounds O/U 10.5 | 0% |
| Jaden McDaniels: Points O/U 19.5 | 0% |
| Jaden McDaniels: Points O/U 24.5 | 0% |
| Jaden McDaniels: Points O/U 29.5 | 0% |
| Jaime Jaquez Jr.: Points O/U 19.5 | 0% |
| LaMelo Ball: Assists O/U 6.5 | 0% |
| Jaime Jaquez Jr.: Points O/U 24.5 | 0% |
| Jonathan Kuminga: Points O/U 9.5 | 0% |
| Jonathan Kuminga: Points O/U 14.5 | 0% |
| Jaime Jaquez Jr.: Assists O/U 2.5 | 0% |
| Jonathan Kuminga: Points O/U 19.5 | 0% |
| Jonathan Kuminga: Points O/U 24.5 | 0% |
| Rudy Gobert: Assists O/U 1.5 | 0% |
| Kyle Kuzma: Points O/U 4.5 | 0% |
| Kyle Kuzma: Points O/U 9.5 | 0% |
| Kyle Kuzma: Points O/U 14.5 | 0% |
| Kyle Kuzma: Points O/U 19.5 | 0% |
| LaMelo Ball: Points O/U 34.5 | 0% |
| Myles Turner: Points O/U 14.5 | 0% |
| Rudy Gobert: Points O/U 14.5 | 0% |
| Ryan Rollins: Points O/U 14.5 | 0% |
| Ryan Rollins: Points O/U 19.5 | 0% |
| Ryan Rollins: Points O/U 24.5 | 0% |
| Terrence Shannon Jr.: Points O/U 9.5 | 0% |
| Terrence Shannon Jr.: Points O/U 14.5 | 0% |
| Terrence Shannon Jr.: Points O/U 19.5 | 0% |
| Terrence Shannon Jr.: Points O/U 24.5 | 0% |
| Tyler Herro: Points O/U 24.5 | 0% |
| Tyler Herro: Points O/U 29.5 | 0% |
| Tyler Herro: Points O/U 34.5 | 0% |
| Jaden McDaniels: Rebounds O/U 7.5 | 0% |
| Jaden McDaniels: Rebounds O/U 9.5 | 0% |
| Jaime Jaquez Jr.: Rebounds O/U 9.5 | 0% |
| Kyle Kuzma: Rebounds O/U 3.5 | 0% |
| Kyle Kuzma: Rebounds O/U 5.5 | 0% |
| Kyle Kuzma: Rebounds O/U 7.5 | 0% |
| Kyle Kuzma: Rebounds O/U 9.5 | 0% |
| LaMelo Ball: Rebounds O/U 7.5 | 0% |
| LaMelo Ball: Rebounds O/U 9.5 | 0% |
| Myles Turner: Rebounds O/U 5.5 | 0% |
| Myles Turner: Rebounds O/U 7.5 | 0% |
| Myles Turner: Rebounds O/U 9.5 | 0% |
| Rudy Gobert: Rebounds O/U 11.5 | 0% |
| Rudy Gobert: Rebounds O/U 13.5 | 0% |
| Rudy Gobert: Rebounds O/U 15.5 | 0% |
| Rudy Gobert: Rebounds O/U 17.5 | 0% |
| Ryan Rollins: Rebounds O/U 3.5 | 0% |
| Ryan Rollins: Rebounds O/U 5.5 | 0% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 0% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 0% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 0% |
| Tyler Herro: Rebounds O/U 7.5 | 0% |
| Tyler Herro: Rebounds O/U 9.5 | 0% |
| Jaden McDaniels: Assists O/U 3.5 | 0% |
| Jaden McDaniels: Assists O/U 5.5 | 0% |
| Jaime Jaquez Jr.: Assists O/U 3.5 | 0% |
| Jaime Jaquez Jr.: Assists O/U 5.5 | 0% |
| Jonathan Kuminga: Assists O/U 3.5 | 0% |
| Jonathan Kuminga: Assists O/U 5.5 | 0% |
| Kyle Kuzma: Assists O/U 3.5 | 0% |
| Kyle Kuzma: Assists O/U 5.5 | 0% |
| LaMelo Ball: Assists O/U 3.5 | 0% |
| LaMelo Ball: Assists O/U 5.5 | 0% |
| LaMelo Ball: Assists O/U 7.5 | 0% |
| LaMelo Ball: Assists O/U 9.5 | 0% |
| LaMelo Ball: Assists O/U 11.5 | 0% |
| Myles Turner: Assists O/U 3.5 | 0% |
| Rudy Gobert: Assists O/U 3.5 | 0% |
| Ryan Rollins: Assists O/U 3.5 | 0% |
| Ryan Rollins: Assists O/U 5.5 | 0% |
| Ryan Rollins: Assists O/U 7.5 | 0% |
| Ryan Rollins: Assists O/U 9.5 | 0% |
| Terrence Shannon Jr.: Assists O/U 1.5 | 0% |
| Terrence Shannon Jr.: Assists O/U 3.5 | 0% |
| Tyler Herro: Assists O/U 3.5 | 0% |
| Tyler Herro: Assists O/U 5.5 | 0% |
| Tyler Herro: Assists O/U 7.5 | 0% |
| Tyler Herro: Assists O/U 9.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 0% |
| Kyle Kuzma: 3-Pointers Made O/U 0.5 | 0% |
| Kyle Kuzma: 3-Pointers Made O/U 1.5 | 0% |
| Kyle Kuzma: 3-Pointers Made O/U 2.5 | 0% |
| Ryan Rollins: 3-Pointers Made O/U 1.5 | 0% |
| Ryan Rollins: 3-Pointers Made O/U 2.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Tyler Herro: 3-Pointers Made O/U 4.5 | 0% |
| Ayo Dosunmu: Steals O/U 1.5 | 0% |
| Ayo Dosunmu: Steals O/U 2.5 | 0% |
| LaMelo Ball: Steals O/U 1.5 | 0% |
| LaMelo Ball: Steals O/U 2.5 | 0% |
| Ryan Rollins: Steals O/U 0.5 | 0% |
| Ryan Rollins: Steals O/U 1.5 | 0% |
| Ryan Rollins: Steals O/U 2.5 | 0% |
| Rudy Gobert: Blocks O/U 1.5 | 0% |
| Rudy Gobert: Blocks O/U 2.5 | 0% |
| O/U 232.5 | 0% |
| Kyle Kuzma: Points O/U 24.5 | 0% |
| Myles Turner: Points O/U 19.5 | 0% |
| Rudy Gobert: Points O/U 19.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 0% |
| Jaime Jaquez Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Jaime Jaquez Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 4.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 0% |
| Myles Turner: 3-Pointers Made O/U 4.5 | 0% |
| Ryan Rollins: 3-Pointers Made O/U 3.5 | 0% |
| Ryan Rollins: 3-Pointers Made O/U 4.5 | 0% |
| Tyler Herro: 3-Pointers Made O/U 5.5 | 0% |
| Ryan Rollins: Rebounds O/U 7.5 | 0% |
| Myles Turner: 3-Pointers Made O/U 3.5 | 0% |
| Ayo Dosunmu: Points O/U 29.5 | 0% |
| Jaime Jaquez Jr.: Assists O/U 7.5 | 0% |
| 1H Moneyline | 0% |
| 1H Spread -5.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 3Q O/U 61.5 | 0% |
| 4Q O/U 57.5 | 0% |
| Timberwolves O/U 122.5 | 0% |
| Bucks O/U 111.5 | 0% |
| Timberwolves 1H O/U 59.5 | 0% |
| Bucks 1H O/U 53.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H O/U 111.5 | 0% |
| Joan Beringer: Points O/U 4.5 | 0% |
| 1Q O/U 55.5 | 0% |
| Joan Beringer: Points O/U 9.5 | 0% |
| 2Q Spread -0.5 | 0% |
| Joan Beringer: Points O/U 14.5 | 0% |
| 2Q O/U 53.5 | 0% |
| Timberwolves O/U 120.5 | 0% |
| Bucks O/U 109.5 | 0% |
| Timberwolves 1H O/U 57.5 | 0% |
| Bucks 1H O/U 51.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q O/U 63.5 | 0% |
| 4Q O/U 59.5 | 0% |
| Timberwolves O/U 124.5 | 0% |
| Bucks O/U 113.5 | 0% |
| Timberwolves 1H O/U 61.5 | 0% |
| Bucks 1H O/U 55.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 109.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 2Q O/U 51.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 4Q Spread -1.5 | 0% |
| Timberwolves O/U 118.5 | 0% |
| Bucks O/U 107.5 | 0% |
| Timberwolves 1H O/U 55.5 | 0% |
| Bucks 1H O/U 49.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 2Q Spread -6.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q O/U 65.5 | 0% |
| Timberwolves O/U 126.5 | 0% |
| Bucks O/U 115.5 | 0% |
| Timberwolves 1H O/U 63.5 | 0% |
| Bucks 1H O/U 57.5 | 0% |
| Joan Beringer: Rebounds O/U 7.5 | 0% |
| Joan Beringer: Rebounds O/U 9.5 | 0% |
| 1H Spread -6.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Bucks O/U 110.5 | 0% |
| Timberwolves 1H O/U 60.5 | 0% |
| Kasparas Jakucionis: Points O/U 9.5 | 0% |
| Kasparas Jakucionis: Points O/U 14.5 | 0% |
| Terrence Shannon Jr.: Points O/U 4.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 107.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 51.5 | 0% |
| 3Q Spread -3.5 | 0% |
| Timberwolves O/U 116.5 | 0% |
| Bucks O/U 105.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 119.5 | 0% |
| Kasparas Jakucionis: Rebounds O/U 5.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 3Q Spread -8.5 | 0% |
| 3Q O/U 67.5 | 0% |
| Timberwolves O/U 128.5 | 0% |
| Bucks O/U 117.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H O/U 105.5 | 0% |
| 1Q O/U 49.5 | 0% |
| Timberwolves O/U 114.5 | 0% |
| Bucks O/U 103.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q O/U 65.5 | 0% |
| Timberwolves O/U 130.5 | 0% |
| Bucks O/U 119.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 103.5 | 0% |
| 1Q O/U 47.5 | 0% |
| Timberwolves O/U 112.5 | 0% |
| Bucks O/U 101.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1Q O/U 67.5 | 0% |
| Timberwolves O/U 132.5 | 0% |
| Bucks O/U 121.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 101.5 | 0% |
| 1H Spread -17.5 | 0% |
| Jaden McDaniels: Assists O/U 7.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1Q O/U 69.5 | 0% |
| Timberwolves O/U 134.5 | 0% |
| Bucks O/U 123.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 99.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 97.5 | 0% |
| 1H Spread -21.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -23.5 | 0% |
| Jaden McDaniels: Steals O/U 0.5 | 0% |
| Jaden McDaniels: Steals O/U 1.5 | 0% |
| Jaden McDaniels: Steals O/U 2.5 | 0% |
| Jonathan Kuminga: Steals O/U 0.5 | 0% |
| Jonathan Kuminga: Steals O/U 1.5 | 0% |
| Jonathan Kuminga: Steals O/U 2.5 | 0% |
| Jaden McDaniels: Blocks O/U 0.5 | 0% |
| Jaden McDaniels: Blocks O/U 1.5 | 0% |
| Jaden McDaniels: Blocks O/U 2.5 | 0% |
| Joan Beringer: Blocks O/U 2.5 | 0% |
| O/U 230.5 | 0% |
| 1Q O/U 56.5 | 0% |
| Timberwolves 1H O/U 58.5 | 0% |
| Jaden McDaniels: Points O/U 18.5 | 0% |
| Ayo Dosunmu: Assists O/U 9.5 | 0% |
| 2Q O/U 54.5 | 0% |
| Bucks 1H O/U 52.5 | 0% |
| Rudy Gobert: Points O/U 10.5 | 0% |
| Kasparas Jakucionis: Assists O/U 7.5 | 0% |
| Terrence Shannon Jr.: Assists O/U 5.5 | 0% |
| Bucks 2H O/U 55.5 | 0% |
| Kel'el Ware: Points O/U 4.5 | 0% |
| Kel'el Ware: Points O/U 9.5 | 0% |
| Kel'el Ware: Points O/U 14.5 | 0% |
| Bucks 2H O/U 53.5 | 0% |
| Bucks 2H O/U 57.5 | 0% |
| Timberwolves 2H O/U 64.5 | 0% |
| Bucks 2H O/U 59.5 | 0% |
| Kel'el Ware: Rebounds O/U 9.5 | 0% |
| Kel'el Ware: Rebounds O/U 11.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Jonathan Kuminga: Points O/U 16.5 | 0% |
| AJ Green: Points O/U 14.5 | 0% |
| Kel'el Ware: Points O/U 19.5 | 0% |
Market context
Bucks vs. Timberwolves. The market is currently pricing the outcome at 0% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-03T01:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.3M.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Kalshi Fees. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Kalshi Fees trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Bucks vs. Timberwolves on Kalshi Fees
Live order book, 0% fees, USDC settlement in seconds.
Open live market →