Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi Fees) Pick polygram.ink (preferred broker) |
89% | 11% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Place a position → |
Polymarket (direct) polymarket.com |
89% | 11% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Place a position → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Place a position → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Place a position → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Place a position → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 33.5 | 89% |
| O/U 39.5 | 79% |
| Tulane O/U 18.5 | 78% |
| Spread -0.5 | 75% |
| Duke O/U 23.5 | 75% |
| Spread -2.5 | 74% |
| Spread -1.5 | 73% |
| 2H Spread -2.5 | 73% |
| Spread -3.5 | 67% |
| O/U 45.5 | 67% |
| 2Q Spread -2.5 | 67% |
| Spread -4.5 | 64% |
| Duke O/U 27.5 | 64% |
| O/U 47.5 | 62% |
| 1H Spread -2.5 | 62% |
| Spread -5.5 | 61% |
| Spread -6.5 | 61% |
| O/U 49.5 | 57% |
| 1H Spread -3.5 | 57% |
| O/U 50.5 | 55% |
| Duke O/U 29.5 | 55% |
| Spread -7.5 | 54% |
| 2H Spread -3.5 | 54% |
| Tulane O/U 20.5 | 53% |
| Spread -8.5 | 52% |
| 1H Spread -4.5 | 52% |
| 1H Moneyline | 52% |
| Spread: Duke (-9.5) | 51% |
| O/U 51.5 | 51% |
| O/U 59.5 | 51% |
| 1Q Spread -2.5 | 51% |
| Duke O/U 30.5 | 51% |
| 3Q Spread -2.5 | 51% |
| Spread -31.5 | 50% |
| Spread -34.5 | 50% |
| O/U 31.5 | 50% |
| O/U 35.5 | 50% |
| O/U 37.5 | 50% |
| O/U 41.5 | 50% |
| O/U 43.5 | 50% |
| O/U 61.5 | 50% |
| O/U 65.5 | 50% |
| O/U 67.5 | 50% |
| O/U 71.5 | 50% |
| 2H Moneyline | 50% |
| 1H Spread -5.5 | 50% |
| 1Q Spread -0.5 | 50% |
| 1Q Spread -1.5 | 50% |
| 1Q Moneyline | 50% |
| Duke O/U 24.5 | 50% |
| Duke O/U 33.5 | 50% |
| Duke O/U 36.5 | 50% |
| Tulane O/U 15.5 | 50% |
| Tulane O/U 24.5 | 50% |
| Duke 1H O/U 12.5 | 50% |
| Duke 1H O/U 14.5 | 50% |
| Duke 1H O/U 16.5 | 50% |
| 2H Spread -0.5 | 50% |
| 2H Spread -1.5 | 50% |
| Duke O/U 26.5 | 50% |
| Duke O/U 32.5 | 50% |
| Duke O/U 35.5 | 50% |
| Tulane 1H O/U 8.5 | 50% |
| Tulane 1H O/U 10.5 | 50% |
| Tulane 1H O/U 12.5 | 50% |
| Tulane 2H O/U 7.5 | 50% |
| Tulane 2H O/U 9.5 | 50% |
| Tulane 2H O/U 11.5 | 50% |
| Duke 2H O/U 11.5 | 50% |
| Duke 2H O/U 13.5 | 50% |
| Duke 2H O/U 15.5 | 50% |
| 2H Spread -5.5 | 50% |
| Duke 2H O/U 12.5 | 50% |
| Duke 2H O/U 14.5 | 50% |
| Duke 2H O/U 16.5 | 50% |
| Tulane O/U 14.5 | 50% |
| Tulane O/U 17.5 | 50% |
| Tulane O/U 26.5 | 50% |
| Tulane 1H O/U 7.5 | 50% |
| Tulane 1H O/U 9.5 | 50% |
| Tulane 1H O/U 11.5 | 50% |
| 2Q Spread -0.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q Moneyline | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Moneyline | 50% |
| 4Q Moneyline | 50% |
| Tulane 2H O/U 8.5 | 50% |
| Tulane 2H O/U 10.5 | 50% |
| Tulane 2H O/U 12.5 | 50% |
| Duke O/U 3.5 | 50% |
| Tulane O/U 2.5 | 50% |
| Nate Sheppard: Anytime Touchdown | 50% |
| CJ Campbell Jr.: Anytime Touchdown | 50% |
| Jared Richardson: Anytime Touchdown | 50% |
| Javen Nicholas: Anytime Touchdown | 50% |
| Jaylin Lucas: Anytime Touchdown | 50% |
| Jeremiah Hasley: Anytime Touchdown | 50% |
| Maurice Turner: Anytime Touchdown | 50% |
| Anthony Brown-Stephens: Anytime Touchdown | 50% |
| Zycarl Lewis Jr.: Anytime Touchdown | 50% |
| Jayden Moore: Anytime Touchdown | 50% |
| Walker Eget: Anytime Touchdown | 50% |
| Destyn Hill: Anytime Touchdown | 50% |
| Ty Thompson: Anytime Touchdown | 50% |
| Dawson Johnson: Anytime Touchdown | 50% |
| Jonah Burton: Anytime Touchdown | 50% |
| Nate Kurisky: Anytime Touchdown | 50% |
| Oliver Mitchell Jr.: Anytime Touchdown | 50% |
| Johnnie Daniels: Anytime Touchdown | 50% |
| 4Q Spread -0.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 2Q Spread -5.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 1H Spread -6.5 | 49% |
| 2Q Spread -3.5 | 48% |
| 2H Spread -4.5 | 47% |
| Spread -10.5 | 46% |
| O/U 53.5 | 45% |
| 2H Spread -6.5 | 45% |
| Tulane O/U 21.5 | 44% |
| O/U 55.5 | 40% |
| 1Q Spread -3.5 | 40% |
| Tulane O/U 23.5 | 40% |
| 3Q Spread -3.5 | 40% |
| Spread -13.5 | 39% |
| 1H Spread -7.5 | 39% |
| Spread -14.5 | 36% |
| 2H Spread -7.5 | 36% |
| O/U 57.5 | 35% |
| 4Q Spread -2.5 | 34% |
| Spread -16.5 | 31% |
| Spread -17.5 | 28% |
| 4Q Spread -3.5 | 28% |
| Tulane O/U 27.5 | 26% |
| Tulane vs. Duke | 25% |
| Spread -20.5 | 24% |
| O/U 63.5 | 22% |
| Spread -21.5 | 21% |
| Spread -24.5 | 15% |
| O/U 69.5 | 13% |
| Spread -27.5 | 12% |
Market context
Tulane vs. Duke — current market-implied probability: 89%. In the upcoming college football game, scheduled for September 5 at 3:30PM ET: If Tulane wins, the market will resolve to "Tulane". If Duke wins, the market will resolve to "Duke". If the game is post…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $464K.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Kalshi Fees. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Kalshi Fees trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Tulane vs. Duke on Kalshi Fees
Live order book, 0% fees, USDC settlement in seconds.
Open live market →